
Troup Tigers - Gladewater Tournament
Jordan Jackson, Adam Voigt, and Austin Braswell were chosen for the All Tournament Team.
Game 1
| Score By Inning | 1 | 2 | 3 | 4 | 5 | Runs | Hits |
| Troup | 1 | 3 | 4 | 2 | 2 | 12 | 10 |
| Grace | 0 | 1 | 1 | 2 | 0 | 4 | 3 |
| Pitchers | * | ![]() |
|||||
| Troup | Innings | ||||||
| Adam Voigt | 3 | ||||||
| Chance Tosh | 2 | ||||||
| Catchers | * | ||||||
| Cody Deese | 5 | ||||||
| Leading Hitters | * | ||||||
| Troup | Hits/At Bats | Doubles | Triples | Homeruns | RBI | ![]() |
|
| Preston Pittinger | 2/3 | * | * | * | 2 | ||
| Adam Voight | 2/3 | 1 | * | * | 2 | ||
| Daniel Dick | 1/2 | 1 | * | * | 1 | ||
Game 2
| Score By Inning | 1 | 2 | 3 | 4 | 5 | 6 | Runs | Hits |
| Troup | 1 | 2 | 0 | 4 | 0 | 1 | 8 | 5 |
| Mt. Pleasant Chapel Hill | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 9 |
| Pitchers | * | ![]() |
||||||
| Troup | Innings | |||||||
| Mason Ballar | 6 | |||||||
| Catchers | * | |||||||
| Cody Deese | 6 | |||||||
| Leading Hitters | * | |||||||
| Troup | Hits/At Bats | Doubles | Triples | Homeruns | RBI | ![]() |
||
| Nick Reeves | 1/3 | * | * | * | 1 | |||
| Jordan Jackson | 1/2 | * | * | * | ||||
| Daniel Dick | 1/2 | 1 | * | * | 1 | |||
| Chance Tosh | 1/3 | * | * | 1 | ||||
Championship Game |
|||||||
| Score By Inning | 1 | 2 | 3 | 4 | 5 | Runs | Hits |
| Troup | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| TK Gorman | 0 | 1 | 2 | 6 | 1 | 10 | 11 |
| Pitchers | * | ![]() |
|||||
| Troup | Innings | ||||||
| Jordan Jackson | 3.3 | ||||||
| Ryan Nichols | 1.6 | ||||||
| Catchers | * | ||||||
| Cody Deese | 5 | ||||||
| Troup | Hits/At Bats | Doubles | Triples | Homeruns | RBI | ![]() |
|
| Adam Voight | 1/2 | * | * | 1 | 1 | ||
| Cody Deese | 1/1 | * | * | * | * | ||
| Jordan Jackson | 2/2 | * | * | * | 1 | ||