Troup High School Curriculum Maps
| ENGLISH | MATH | SCIENCE | SOCIAL STUDIES | FOREIGN LANGUAGE |
|---|---|---|---|---|
| English I | Algebra I | IPC | World History | Spanish I |
| English I PAP | Geometry | Biology | World History PAP | Spanish II |
| English II | Geometry PAP | Biology PAP | World Geography | Spanish III |
| English II PAP | Math Models | Chemistry | World Geography PAP | Spanish IV |
| English III | Algebra II | Chemistry PAP | US History | |
| English IV | Algebra II PAP | Physics | US History PAP | |
| English 1301 | PreCalculus PAP | Anatomy & Physiology | Government | |
| English 1302 | Math 1314 | Environmental Systems | Economics | |
| English 2332 | Math 1342 | |||
| English 2333 | ||||
| Teen Leadership | ||||
| CONSUMER SCIENCE | BUSINESS | AG | FINE ARTS | ADDITIONAL |
|---|---|---|---|---|
| Foods/Nutrition | BCIS I | Ag Communications | Band | PE |
| Personal Family Development | BCIS II | Animal Science | Music History | Health |
| Child Development | Accounting | Advanced Animal Science | Theater Arts | Speech |
| Consumer Management | Yearbook | Introduction to Ag Sciences | Art I | |
| Consumer Education | Applied Agricultural Science | Ceramics | ||
| Parenting | Computers in Ag | Drawing 1 | ||
| Horticulture | Drawing 2, 3, 4 | |||
| Introduction to Ag Mechanics | ||||
| Home Maintenance | ||||
| Ag Metal Fab | ||||
| Ag Structures | ||||
| Ag Mechanics IA | ||||
| Ag Mechanics IB | ||||
| Resource Management | ||||
| Forestry |